Skip Navigation Links
Home
My Scores
Leaderboards
Hall of Fame
Compare
Songs
Banners
FAQ
Top Donations
September costs:
$200

September donations:
$0


Your Ad Here
 
Band Summary:
-----------------------
# of Scores: 84
# of Gold Stars: 80
# of 5 Stars: 3
# of 4 Stars: 1
# of 3 Stars: 0
# of #1 Scores: 0
-----------------------
Total Score: 123,809,905
Average Rank: 13th
Average Spread: 297,358
Wii Rank: 5th \ 88,469
All-Console Rank: 53rd \ 291,879
Song Wii Rank %-ile Score Stars Next Goal Diff #1 Wii Band #1 Score Spread Format Tier Last Update
Give It Away 2nd \ 9,998 100 2,205,822 7.31 2,368,237 162,415 ATOUT 2,368,237 162,415 RB2 3 6/14/2010 10:14:47 AM
So What'cha Want 2nd \ 10,000 100 1,540,088 7.86 1,564,656 24,568 ATOUT 1,564,656 24,568 RB2 1 6/14/2010 10:53:05 AM
The Trees (Vault Edition) 2nd \ 10,000 100 1,394,938 7.26 1,487,671 92,733 ATOUT 1,487,671 92,733 RB2 6 6/14/2010 10:59:53 AM
Colony of Birchmen 3rd \ 10,000 100 1,658,758 6.94 1,903,984 245,226 BLUE IN ACADIA 1,903,984 245,226 RB2 7 6/14/2010 9:06:43 AM
Drain You 3rd \ 10,000 100 1,560,964 7.62 1,771,538 210,574 ATOUT 1,771,538 210,574 RB2 1 6/14/2010 9:14:58 AM
Pump It Up 3rd \ 10,000 100 1,564,561 7.4 1,691,987 127,426 ATOUT 1,691,987 127,426 RB2 2 6/14/2010 10:19:34 AM
Spirit in the Sky 3rd \ 10,000 100 1,299,846 7.28 1,528,193 228,347 ATOUT 1,528,193 228,347 RB2 2 6/14/2010 10:40:37 AM
Hungry Like the Wolf 4th \ 10,000 100 1,666,460 7.72 1,817,450 150,990 ATOUT 1,817,450 150,990 RB2 1 6/14/2010 9:16:32 AM
One Step Closer 4th \ 10,000 100 1,395,751 8.15 1,476,740 80,989 ATOUT 1,476,740 80,989 RB2 2 6/14/2010 9:10:49 AM
Aqualung 5th \ 10,000 100 2,330,439 7.42 2,543,104 212,665 ATOUT 2,543,104 212,665 RB2 6 6/14/2010 9:04:22 AM
I Was Wrong 5th \ 10,000 100 1,375,334 7.07 1,452,950 77,616 ATOUT 1,452,950 77,616 RB2 1 6/14/2010 9:41:25 AM
Kids in America 5th \ 10,000 100 1,794,672 7.29 2,002,271 207,599 ATOUT 2,002,271 207,599 RB2 4 6/14/2010 11:38:01 AM
Lump 5th \ 10,000 100 1,254,675 7.77 1,369,982 115,307 ATOUT 1,369,982 115,307 RB2 3 6/14/2010 9:56:11 AM
Mountain Song 5th \ 10,000 100 1,509,543 6.75 1,746,634 237,091 ATOUT 1,746,634 237,091 RB2 4 6/14/2010 9:19:19 AM
One Way or Another 5th \ 9,999 99.9 1,505,985 6.88 1,666,629 160,644 ATOUT 1,666,629 160,644 RB2 3 6/14/2010 10:04:42 AM
Conventional Lover 6th \ 10,000 99.9 1,824,750 7.2 1,973,348 148,598 ATOUT 1,973,348 148,598 RB2 3 6/14/2010 8:18:18 AM
Float On 6th \ 10,000 99.9 1,075,837 7.32 1,181,363 105,526 ATOUT 1,181,363 105,526 RB2 1 6/14/2010 10:15:28 AM
Our Truth 6th \ 10,000 99.9 1,200,394 7.45 1,330,138 129,744 ATOUT 1,330,138 129,744 RB2 5 6/14/2010 8:34:54 AM
PDA 6th \ 10,000 99.9 2,146,826 7.22 2,278,014 131,188 ATOUT 2,278,014 131,188 RB2 1 6/14/2010 11:11:39 AM
Ramblin' Man 6th \ 10,000 99.9 2,371,479 7.58 2,801,811 430,332 ATOUT 2,801,811 430,332 RB2 7 6/14/2010 10:00:23 AM
Spoonman 7th \ 10,000 99.9 1,219,123 6.21 1,357,213 138,090 ATOUT 1,357,213 138,090 RB2 6 6/14/2010 10:03:28 AM
Tangled Up in Blue 7th \ 10,000 99.9 2,290,950 6.91 2,559,754 268,804 ATOUT 2,559,754 268,804 RB2 4 6/14/2010 10:08:38 AM
You Oughta Know 7th \ 10,000 99.9 1,671,816 7.23 1,778,965 107,149 ATOUT 1,778,965 107,149 RB2 5 6/14/2010 9:09:11 AM
Alex Chilton 8th \ 10,000 99.9 1,340,605 7.07 1,565,668 225,063 BLUE IN ACADIA 1,565,668 225,063 RB2 4 6/14/2010 9:40:32 AM
Cool for Cats 8th \ 9,999 99.9 936,745 6.94 1,070,611 133,866 ATOUT 1,070,611 133,866 RB2 2 6/14/2010 10:22:53 AM
Ace of Spades '08 9th \ 10,000 99.9 1,145,972 6.77 1,420,352 274,380 ATOUT 1,420,352 274,380 RB2 6 6/14/2010 10:16:48 AM
Carry On Wayward Son 9th \ 10,000 99.9 1,496,484 6.79 1,757,695 261,211 ATOUT 1,757,695 261,211 RB2 6 6/14/2010 8:44:18 AM
Feel the Pain 9th \ 10,000 99.9 1,373,529 6.91 1,595,139 221,610 ATOUT 1,595,139 221,610 RB2 2 6/14/2010 11:13:58 AM
Go Your Own Way 9th \ 10,000 99.9 1,616,307 7.15 1,751,713 135,406 ATOUT 1,751,713 135,406 RB2 4 6/14/2010 9:27:57 AM
Souls of Black 9th \ 10,000 99.9 1,413,985 6.97 1,739,688 325,703 ATOUT 1,739,688 325,703 RB2 7 6/14/2010 9:44:03 AM
Almost Easy 10th \ 10,000 99.9 1,629,731 6.77 1,945,361 315,630 ATOUT 1,945,361 315,630 RB2 7 6/14/2010 10:31:14 AM
Pretend We're Dead 10th \ 10,000 99.9 1,434,415 7.09 1,618,629 184,214 ATOUT 1,618,629 184,214 RB2 1 6/14/2010 9:39:46 AM
Teen Age Riot 10th \ 10,000 99.9 2,394,074 6.36 2,917,752 523,678 ATOUT 2,917,752 523,678 RB2 5 6/14/2010 10:22:18 AM
Today 10th \ 9,999 99.9 1,491,177 8.08 1,701,908 210,731 ATOUT 1,701,908 210,731 RB2 2 6/14/2010 10:41:58 AM
Any Way You Want It 11th \ 10,000 99.9 1,222,575 6.74 1,456,580 234,005 ATOUT 1,456,580 234,005 RB2 5 6/14/2010 11:53:16 AM
Down with the Sickness 11th \ 10,000 99.9 2,473,654 8 2,650,436 176,782 ATOUT 2,650,436 176,782 RB2 6 6/14/2010 9:58:57 AM
Nine in the Afternoon 11th \ 10,000 99.9 887,113 6.92 967,424 80,311 ATOUT 967,424 80,311 RB2 1 6/14/2010 9:50:30 AM
Peace Sells 11th \ 10,000 99.9 1,448,884 6.41 1,907,395 458,511 ATOUT 1,907,395 458,511 RB2 7 6/14/2010 8:33:17 AM
Uncontrollable Urge 11th \ 10,000 99.9 1,283,467 6.63 1,629,906 346,439 ATOUT 1,629,906 346,439 RB2 5 6/14/2010 11:18:02 AM
Get Clean 12th \ 10,000 99.9 1,264,187 7.09 1,636,072 371,885 ATOUT 1,636,072 371,885 RB2 7 6/14/2010 9:52:30 AM
Hello There 12th \ 10,000 99.9 728,990 7.18 871,990 143,000 New Age Requiem. 871,990 143,000 RB2 2 6/14/2010 11:21:30 AM
Master Exploder 12th \ 10,000 99.9 796,904 6.92 920,078 123,174 Prodigy Supremacy 920,078 123,174 RB2 6 6/14/2010 11:27:30 AM
Rob the Prez-O-Dent 12th \ 10,000 99.9 1,288,544 6.53 1,687,560 399,016 ATOUT 1,687,560 399,016 RB2 6 6/14/2010 8:31:44 AM
Shooting Star 12th \ 10,000 99.9 2,030,255 7.56 2,132,502 102,247 ATOUT 2,132,502 102,247 RB2 3 6/14/2010 9:01:59 AM
Supreme Girl 12th \ 10,000 99.9 1,149,657 6.95 1,363,660 214,003 ATOUT 1,363,660 214,003 RB2 5 6/14/2010 10:17:33 AM
Eye of the Tiger 13th \ 10,000 99.9 1,126,306 6.72 1,280,478 154,172 ATOUT 1,280,478 154,172 RB2 1 6/14/2010 11:40:24 AM
Man in the Box 13th \ 10,000 99.9 1,249,642 6.99 1,455,145 205,503 ATOUT 1,455,145 205,503 RB2 2 6/14/2010 8:42:34 AM
Where'd You Go? 13th \ 10,000 99.9 1,398,642 7.09 1,834,825 436,183 ATOUT 1,834,825 436,183 RB2 4 6/14/2010 8:39:57 AM
De-Luxe 14th \ 10,000 99.9 1,479,101 7.51 1,629,884 150,783 ATOUT 1,629,884 150,783 RB2 3 6/14/2010 11:13:17 AM
Everlong 14th \ 10,000 99.9 1,715,648 6.73 2,019,804 304,156 ATOUT 2,019,804 304,156 RB2 6 6/14/2010 8:59:07 AM
Give It All 14th \ 10,000 99.9 2,113,758 8.51 2,428,975 315,217 ATOUT 2,428,975 315,217 RB2 6 6/14/2010 10:34:31 AM
The Middle 14th \ 10,000 99.9 1,359,007 7.06 1,568,604 209,597 ATOUT 1,568,604 209,597 RB2 3 6/14/2010 10:30:21 AM
Come Out and Play (Keep 'Em Separated) 15th \ 10,000 99.9 1,535,517 7.3 1,763,848 228,331 ATOUT 1,763,848 228,331 RB2 4 6/14/2010 8:45:13 AM
We Got the Beat 15th \ 10,000 99.9 1,060,337 7.31 1,210,721 150,384 ATOUT 1,210,721 150,384 RB2 2 6/14/2010 10:48:49 AM
White Wedding (Part 1) 15th \ 10,000 99.9 1,545,369 6.97 1,790,314 244,945 ATOUT 1,790,314 244,945 RB2 3 6/14/2010 11:53:45 AM
Alabama Getaway 16th \ 10,000 99.8 1,449,995 6.91 1,741,486 291,491 ATOUT 1,741,486 291,491 RB2 5 6/14/2010 8:19:46 AM
Alive (Pearl Jam) 16th \ 10,000 99.8 1,697,614 6.99 2,040,817 343,203 ATOUT 2,040,817 343,203 RB2 4 6/14/2010 11:15:00 AM
Bad Reputation 16th \ 10,000 99.8 1,245,485 6.59 1,590,828 345,343 ATOUT 1,590,828 345,343 RB2 5 6/14/2010 9:00:04 AM
Girl's Not Grey 16th \ 10,000 99.8 1,185,594 6.39 1,678,839 493,245 ATOUT 1,678,839 493,245 RB2 4 6/14/2010 8:46:22 AM
Painkiller 16th \ 10,000 99.8 2,213,348 6.61 2,859,444 646,096 ATOUT 2,859,444 646,096 RB2 7 6/14/2010 9:24:39 AM
Psycho Killer 16th \ 10,000 99.8 1,344,154 6.88 1,544,708 200,554 ATOUT 1,544,708 200,554 RB2 3 6/14/2010 8:29:41 AM
E-Pro 17th \ 10,000 99.8 1,017,932 6.52 1,196,227 178,295 ATOUT 1,196,227 178,295 RB2 1 6/14/2010 8:21:54 AM
Lazy Eye 17th \ 10,000 99.8 1,898,387 6.68 2,365,536 467,149 ATOUT 2,365,536 467,149 RB2 4 6/14/2010 9:13:07 AM
New Kid in School 17th \ 10,000 99.8 1,247,237 7.07 1,544,870 297,633 ATOUT 1,544,870 297,633 RB2 2 6/14/2010 10:10:47 AM
Let There Be Rock 18th \ 10,000 99.8 1,989,965 6.41 2,613,928 623,963 Prodigy Supremacy 2,613,928 623,963 RB2 6 6/14/2010 8:51:49 AM
Shoulder to the Plow 18th \ 10,000 99.8 1,272,903 5.7 1,417,425 144,522 BLUE IN ACADIA 2,053,950 781,047 RB2 7 6/14/2010 8:56:17 AM
My Own Worst Enemy 19th \ 10,000 99.8 934,188 7.07 1,100,350 166,162 ATOUT 1,100,350 166,162 RB2 1 6/14/2010 9:45:37 AM
Livin' on a Prayer 20th \ 10,000 99.8 1,422,128 7.18 1,626,318 204,190 ATOUT 1,626,318 204,190 RB2 3 6/14/2010 10:09:38 AM
Night Lies 20th \ 10,000 99.8 1,243,271 6.77 1,589,779 346,508 ATOUT 1,589,779 346,508 RB2 5 6/14/2010 9:09:56 AM
Round and Round 20th \ 9,999 99.8 1,626,132 7.28 1,870,936 244,804 ATOUT 1,870,936 244,804 RB2 4 6/14/2010 8:38:36 AM
Shackler's Revenge 21st \ 10,000 99.8 1,102,772 6.2 1,703,407 600,635 ATOUT 1,703,407 600,635 RB2 5 6/14/2010 11:07:57 AM
That's What You Get 21st \ 10,000 99.8 1,478,581 7.48 1,662,942 184,361 WINferno 1,662,942 184,361 RB2 2 6/14/2010 8:25:54 AM
Bodhisattva 22nd \ 10,000 99.8 1,934,238 7.14 2,454,368 520,130 Masterful Ramp 2,454,368 520,130 RB2 7 6/14/2010 9:30:28 AM
A Jagged Gorgeous Winter 23rd \ 10,000 99.8 1,107,623 6.32 1,524,257 416,634 ATOUT 1,524,257 416,634 RB2 3 6/14/2010 9:51:19 AM
Rock'n Me 25th \ 10,000 99.8 1,292,628 6.87 1,620,681 328,053 ATOUT 1,620,681 328,053 RB2 4 6/14/2010 10:51:01 AM
Visions 27th \ 10,000 99.7 749,141 4.7 853,208 104,067 ATOUT 1,735,658 986,517 RB2 7 6/14/2010 8:48:22 AM
Welcome to the Neighborhood 27th \ 10,000 99.7 828,631 5.66 936,842 108,211 Prodigy Supremacy 1,387,191 558,560 RB2 2 6/14/2010 11:34:02 AM
Panic Attack 28th \ 10,000 99.7 2,543,263 6.26 3,410,995 867,732 BLUE IN ACADIA 3,410,995 867,732 RB2 7 6/14/2010 11:54:46 AM
American Woman 29th \ 10,000 99.7 1,509,382 6.69 2,064,354 554,972 ATOUT 2,064,354 554,972 RB2 3 6/14/2010 9:05:22 AM
Battery 29th \ 10,000 99.7 1,667,094 6.23 2,255,536 588,442 BLUE IN ACADIA 2,255,536 588,442 RB2 7 6/14/2010 8:57:57 AM
Pinball Wizard 29th \ 9,999 99.7 863,191 6.59 1,269,433 406,242 ATOUT 1,269,433 406,242 RB2 5 6/14/2010 10:34:58 AM
Chop Suey 30th \ 10,000 99.7 1,150,072 5.88 1,199,643 49,571 ATOUT 2,062,203 912,131 RB2 6 6/14/2010 11:52:04 AM
Rebel Girl 32nd \ 10,000 99.7 1,196,531 7.18 1,469,791 273,260 ATOUT 1,469,791 273,260 RB2 1 6/14/2010 11:39:37 AM
Testify (Rage Against the Machine) 38th \ 10,000 99.6 1,308,833 6.62 1,805,862 497,029 ATOUT 1,805,862 497,029 RB2 5 6/14/2010 10:36:25 AM
rock band, xbox 360, ps3, wii, guitar hero
rock band, xbox 360, ps3, wii, guitar hero