Skip Navigation Links
Home
My Scores
Leaderboards
Hall of Fame
Compare
Songs
Banners
FAQ
Top Donations
September costs:
$200

September donations:
$0


Your Ad Here
 
Band Summary:
-----------------------
# of Scores: 84
# of Gold Stars: 83
# of 5 Stars: 1
# of 4 Stars: 0
# of 3 Stars: 0
# of #1 Scores: 0
-----------------------
Total Score: 124,973,090
Average Rank: 11th
Average Spread: 283,511
Wii Rank: 4th \ 88,469
All-Console Rank: 49th \ 291,879
Song Wii Rank %-ile Score Stars Next Goal Diff #1 Wii Band #1 Score Spread Format Tier Last Update
De-Luxe 2nd \ 10,000 100 1,579,537 7.81 1,629,884 50,347 ATOUT 1,629,884 50,347 RB2 3 6/14/2010 11:13:17 AM
Spoonman 2nd \ 10,000 100 1,299,018 6.41 1,357,213 58,195 ATOUT 1,357,213 58,195 RB2 6 6/14/2010 10:03:28 AM
Alive (Pearl Jam) 3rd \ 10,000 100 1,854,559 7.35 2,040,817 186,258 ATOUT 2,040,817 186,258 RB2 4 6/14/2010 11:15:00 AM
Round and Round 3rd \ 9,999 100 1,743,211 7.58 1,870,936 127,725 ATOUT 1,870,936 127,725 RB2 4 6/14/2010 8:38:36 AM
The Trees (Vault Edition) 3rd \ 10,000 100 1,388,575 7.24 1,487,671 99,096 ATOUT 1,487,671 99,096 RB2 6 6/14/2010 10:59:53 AM
You Oughta Know 3rd \ 10,000 100 1,709,686 7.33 1,778,965 69,279 ATOUT 1,778,965 69,279 RB2 5 6/14/2010 9:09:11 AM
Alabama Getaway 4th \ 10,000 100 1,576,444 7.24 1,741,486 165,042 ATOUT 1,741,486 165,042 RB2 5 6/14/2010 8:19:46 AM
Pump It Up 4th \ 10,000 100 1,564,043 7.4 1,691,987 127,944 ATOUT 1,691,987 127,944 RB2 2 6/14/2010 10:19:34 AM
Hungry Like the Wolf 5th \ 10,000 100 1,648,307 7.67 1,817,450 169,143 ATOUT 1,817,450 169,143 RB2 1 6/14/2010 9:16:32 AM
Night Lies 5th \ 10,000 100 1,355,022 7.1 1,589,779 234,757 ATOUT 1,589,779 234,757 RB2 5 6/14/2010 9:09:56 AM
American Woman 6th \ 10,000 99.9 1,830,408 7.45 2,064,354 233,946 ATOUT 2,064,354 233,946 RB2 3 6/14/2010 9:05:22 AM
Cool for Cats 6th \ 9,999 99.9 955,864 7.02 1,070,611 114,747 ATOUT 1,070,611 114,747 RB2 2 6/14/2010 10:22:53 AM
Feel the Pain 6th \ 10,000 99.9 1,389,364 6.96 1,595,139 205,775 ATOUT 1,595,139 205,775 RB2 2 6/14/2010 11:13:58 AM
Give It Away 6th \ 9,998 99.9 2,129,003 7.16 2,368,237 239,234 ATOUT 2,368,237 239,234 RB2 3 6/14/2010 10:14:47 AM
Master Exploder 6th \ 10,000 99.9 864,000 7.24 920,078 56,078 Prodigy Supremacy 920,078 56,078 RB2 6 6/14/2010 11:27:30 AM
My Own Worst Enemy 6th \ 10,000 99.9 1,015,247 7.41 1,100,350 85,103 ATOUT 1,100,350 85,103 RB2 1 6/14/2010 9:45:37 AM
Pinball Wizard 6th \ 9,999 99.9 1,040,108 7.31 1,269,433 229,325 ATOUT 1,269,433 229,325 RB2 5 6/14/2010 10:34:58 AM
The Middle 6th \ 10,000 99.9 1,411,930 7.21 1,568,604 156,674 ATOUT 1,568,604 156,674 RB2 3 6/14/2010 10:30:21 AM
Welcome to the Neighborhood 6th \ 10,000 99.9 1,124,142 6.58 1,387,191 263,049 Prodigy Supremacy 1,387,191 263,049 RB2 2 6/14/2010 11:34:02 AM
Bad Reputation 7th \ 10,000 99.9 1,396,278 7.01 1,590,828 194,550 ATOUT 1,590,828 194,550 RB2 5 6/14/2010 9:00:04 AM
Come Out and Play (Keep 'Em Separated) 7th \ 10,000 99.9 1,632,054 7.56 1,763,848 131,794 ATOUT 1,763,848 131,794 RB2 4 6/14/2010 8:45:13 AM
Eye of the Tiger 7th \ 10,000 99.9 1,185,153 6.91 1,280,478 95,325 ATOUT 1,280,478 95,325 RB2 1 6/14/2010 11:40:24 AM
Man in the Box 7th \ 10,000 99.9 1,275,435 7.08 1,455,145 179,710 ATOUT 1,455,145 179,710 RB2 2 6/14/2010 8:42:34 AM
PDA 7th \ 10,000 99.9 2,140,377 7.21 2,278,014 137,637 ATOUT 2,278,014 137,637 RB2 1 6/14/2010 11:11:39 AM
Everlong 8th \ 10,000 99.9 1,784,554 6.88 2,019,804 235,250 ATOUT 2,019,804 235,250 RB2 6 6/14/2010 8:59:07 AM
Girl's Not Grey 8th \ 10,000 99.9 1,289,294 6.68 1,678,839 389,545 ATOUT 1,678,839 389,545 RB2 4 6/14/2010 8:46:22 AM
I Was Wrong 8th \ 10,000 99.9 1,251,264 6.71 1,452,950 201,686 ATOUT 1,452,950 201,686 RB2 1 6/14/2010 9:41:25 AM
Mountain Song 8th \ 10,000 99.9 1,442,924 6.59 1,746,634 303,710 ATOUT 1,746,634 303,710 RB2 4 6/14/2010 9:19:19 AM
New Kid in School 8th \ 10,000 99.9 1,347,311 7.39 1,544,870 197,559 ATOUT 1,544,870 197,559 RB2 2 6/14/2010 10:10:47 AM
One Step Closer 8th \ 10,000 99.9 1,207,722 7.47 1,476,740 269,018 ATOUT 1,476,740 269,018 RB2 2 6/14/2010 9:10:49 AM
Pretend We're Dead 8th \ 10,000 99.9 1,469,791 7.19 1,618,629 148,838 ATOUT 1,618,629 148,838 RB2 1 6/14/2010 9:39:46 AM
We Got the Beat 8th \ 10,000 99.9 1,094,789 7.45 1,210,721 115,932 ATOUT 1,210,721 115,932 RB2 2 6/14/2010 10:48:49 AM
A Jagged Gorgeous Winter 9th \ 10,000 99.9 1,223,047 6.66 1,524,257 301,210 ATOUT 1,524,257 301,210 RB2 3 6/14/2010 9:51:19 AM
Chop Suey 9th \ 10,000 99.9 1,438,885 6.58 2,062,203 623,318 ATOUT 2,062,203 623,318 RB2 6 6/14/2010 11:52:04 AM
Drain You 9th \ 10,000 99.9 1,387,911 7.12 1,771,538 383,627 ATOUT 1,771,538 383,627 RB2 1 6/14/2010 9:14:58 AM
Tangled Up in Blue 9th \ 10,000 99.9 2,257,129 6.85 2,559,754 302,625 ATOUT 2,559,754 302,625 RB2 4 6/14/2010 10:08:38 AM
Uncontrollable Urge 9th \ 10,000 99.9 1,347,921 6.81 1,629,906 281,985 ATOUT 1,629,906 281,985 RB2 5 6/14/2010 11:18:02 AM
Lazy Eye 10th \ 10,000 99.9 1,980,550 6.84 2,365,536 384,986 ATOUT 2,365,536 384,986 RB2 4 6/14/2010 9:13:07 AM
Nine in the Afternoon 10th \ 10,000 99.9 893,597 6.95 967,424 73,827 ATOUT 967,424 73,827 RB2 1 6/14/2010 9:50:30 AM
Peace Sells 10th \ 10,000 99.9 1,457,240 6.43 1,907,395 450,155 ATOUT 1,907,395 450,155 RB2 7 6/14/2010 8:33:17 AM
Rock'n Me 10th \ 10,000 99.9 1,406,892 7.2 1,620,681 213,789 ATOUT 1,620,681 213,789 RB2 4 6/14/2010 10:51:01 AM
Shoulder to the Plow 10th \ 10,000 99.9 1,545,108 6.26 2,053,950 508,842 BLUE IN ACADIA 2,053,950 508,842 RB2 7 6/14/2010 8:56:17 AM
Spirit in the Sky 10th \ 10,000 99.9 1,201,490 6.96 1,528,193 326,703 ATOUT 1,528,193 326,703 RB2 2 6/14/2010 10:40:37 AM
That's What You Get 10th \ 10,000 99.9 1,523,012 7.62 1,662,942 139,930 WINferno 1,662,942 139,930 RB2 2 6/14/2010 8:25:54 AM
Visions 10th \ 10,000 99.9 1,072,817 5.49 1,301,341 228,524 ATOUT 1,735,658 662,841 RB2 7 6/14/2010 8:48:22 AM
Almost Easy 11th \ 10,000 99.9 1,616,832 6.74 1,945,361 328,529 ATOUT 1,945,361 328,529 RB2 7 6/14/2010 10:31:14 AM
E-Pro 11th \ 10,000 99.9 1,072,514 6.7 1,196,227 123,713 ATOUT 1,196,227 123,713 RB2 1 6/14/2010 8:21:54 AM
Testify (Rage Against the Machine) 11th \ 10,000 99.9 1,490,270 7.1 1,805,862 315,592 ATOUT 1,805,862 315,592 RB2 5 6/14/2010 10:36:25 AM
Today 11th \ 9,999 99.9 1,484,646 8.06 1,701,908 217,262 ATOUT 1,701,908 217,262 RB2 2 6/14/2010 10:41:58 AM
Ace of Spades '08 12th \ 10,000 99.9 1,093,632 6.6 1,420,352 326,720 ATOUT 1,420,352 326,720 RB2 6 6/14/2010 10:16:48 AM
Let There Be Rock 12th \ 10,000 99.9 2,037,901 6.49 2,613,928 576,027 Prodigy Supremacy 2,613,928 576,027 RB2 6 6/14/2010 8:51:49 AM
Livin' on a Prayer 12th \ 10,000 99.9 1,447,550 7.25 1,626,318 178,768 ATOUT 1,626,318 178,768 RB2 3 6/14/2010 10:09:38 AM
Lump 12th \ 10,000 99.9 1,208,504 7.6 1,369,982 161,478 ATOUT 1,369,982 161,478 RB2 3 6/14/2010 9:56:11 AM
White Wedding (Part 1) 12th \ 10,000 99.9 1,556,632 6.99 1,790,314 233,682 ATOUT 1,790,314 233,682 RB2 3 6/14/2010 11:53:45 AM
Go Your Own Way 13th \ 10,000 99.9 1,553,523 6.99 1,751,713 198,190 ATOUT 1,751,713 198,190 RB2 4 6/14/2010 9:27:57 AM
Hello There 13th \ 10,000 99.9 724,631 7.15 871,990 147,359 New Age Requiem. 871,990 147,359 RB2 2 6/14/2010 11:21:30 AM
Psycho Killer 13th \ 10,000 99.9 1,362,301 6.93 1,544,708 182,407 ATOUT 1,544,708 182,407 RB2 3 6/14/2010 8:29:41 AM
Float On 14th \ 10,000 99.9 1,019,967 7.1 1,181,363 161,396 ATOUT 1,181,363 161,396 RB2 1 6/14/2010 10:15:28 AM
Rob the Prez-O-Dent 14th \ 10,000 99.9 1,260,758 6.46 1,687,560 426,802 ATOUT 1,687,560 426,802 RB2 6 6/14/2010 8:31:44 AM
Teen Age Riot 14th \ 10,000 99.9 2,279,129 6.2 2,917,752 638,623 ATOUT 2,917,752 638,623 RB2 5 6/14/2010 10:22:18 AM
Alex Chilton 15th \ 10,000 99.9 1,313,244 6.99 1,565,668 252,424 BLUE IN ACADIA 1,565,668 252,424 RB2 4 6/14/2010 9:40:32 AM
Carry On Wayward Son 15th \ 10,000 99.9 1,444,325 6.66 1,757,695 313,370 ATOUT 1,757,695 313,370 RB2 6 6/14/2010 8:44:18 AM
Get Clean 15th \ 10,000 99.9 1,229,316 6.98 1,636,072 406,756 ATOUT 1,636,072 406,756 RB2 7 6/14/2010 9:52:30 AM
Kids in America 15th \ 10,000 99.9 1,695,713 7.06 2,002,271 306,558 ATOUT 2,002,271 306,558 RB2 4 6/14/2010 11:38:01 AM
Supreme Girl 15th \ 10,000 99.9 1,130,511 6.89 1,363,660 233,149 ATOUT 1,363,660 233,149 RB2 5 6/14/2010 10:17:33 AM
Colony of Birchmen 16th \ 10,000 99.8 1,404,316 6.35 1,903,984 499,668 BLUE IN ACADIA 1,903,984 499,668 RB2 7 6/14/2010 9:06:43 AM
Conventional Lover 16th \ 10,000 99.8 1,742,928 7.01 1,973,348 230,420 ATOUT 1,973,348 230,420 RB2 3 6/14/2010 8:18:18 AM
Shackler's Revenge 16th \ 10,000 99.8 1,170,922 6.4 1,703,407 532,485 ATOUT 1,703,407 532,485 RB2 5 6/14/2010 11:07:57 AM
Shooting Star 16th \ 10,000 99.8 1,985,900 7.46 2,132,502 146,602 ATOUT 2,132,502 146,602 RB2 3 6/14/2010 9:01:59 AM
Aqualung 17th \ 10,000 99.8 2,063,027 6.92 2,543,104 480,077 ATOUT 2,543,104 480,077 RB2 6 6/14/2010 9:04:22 AM
One Way or Another 17th \ 9,999 99.8 1,388,782 6.59 1,666,629 277,847 ATOUT 1,666,629 277,847 RB2 3 6/14/2010 10:04:42 AM
Painkiller 18th \ 10,000 99.8 2,117,044 6.46 2,859,444 742,400 ATOUT 2,859,444 742,400 RB2 7 6/14/2010 9:24:39 AM
Any Way You Want It 19th \ 10,000 99.8 1,192,036 6.64 1,456,580 264,544 ATOUT 1,456,580 264,544 RB2 5 6/14/2010 11:53:16 AM
Our Truth 19th \ 10,000 99.8 1,084,956 7.03 1,330,138 245,182 ATOUT 1,330,138 245,182 RB2 5 6/14/2010 8:34:54 AM
Panic Attack 19th \ 10,000 99.8 2,738,433 6.51 3,410,995 672,562 BLUE IN ACADIA 3,410,995 672,562 RB2 7 6/14/2010 11:54:46 AM
Souls of Black 19th \ 10,000 99.8 1,253,717 6.53 1,739,688 485,971 ATOUT 1,739,688 485,971 RB2 7 6/14/2010 9:44:03 AM
Where'd You Go? 19th \ 10,000 99.8 1,338,725 6.92 1,834,825 496,100 ATOUT 1,834,825 496,100 RB2 4 6/14/2010 8:39:57 AM
Bodhisattva 21st \ 10,000 99.8 1,941,605 7.15 2,454,368 512,763 Masterful Ramp 2,454,368 512,763 RB2 7 6/14/2010 9:30:28 AM
Rebel Girl 21st \ 10,000 99.8 1,235,949 7.31 1,469,791 233,842 ATOUT 1,469,791 233,842 RB2 1 6/14/2010 11:39:37 AM
Battery 22nd \ 10,000 99.8 1,731,879 6.36 2,255,536 523,657 BLUE IN ACADIA 2,255,536 523,657 RB2 7 6/14/2010 8:57:57 AM
Down with the Sickness 22nd \ 10,000 99.8 2,340,272 7.74 2,650,436 310,164 ATOUT 2,650,436 310,164 RB2 6 6/14/2010 9:58:57 AM
Ramblin' Man 23rd \ 10,000 99.8 2,059,711 6.99 2,801,811 742,100 ATOUT 2,801,811 742,100 RB2 7 6/14/2010 10:00:23 AM
Give It All 27th \ 10,000 99.7 2,000,833 8.22 2,428,975 428,142 ATOUT 2,428,975 428,142 RB2 6 6/14/2010 10:34:31 AM
So What'cha Want 28th \ 10,000 99.7 1,429,143 7.52 1,564,656 135,513 ATOUT 1,564,656 135,513 RB2 1 6/14/2010 10:53:05 AM
rock band, xbox 360, ps3, wii, guitar hero
rock band, xbox 360, ps3, wii, guitar hero