Skip Navigation Links
Home
My Scores
Leaderboards
Hall of Fame
Compare
Songs
Banners
FAQ
Top Donations
September costs:
$200

September donations:
$0


Your Ad Here
 
Band Summary:
-----------------------
# of Scores: 84
# of Gold Stars: 84
# of 5 Stars: 0
# of 4 Stars: 0
# of 3 Stars: 0
# of #1 Scores: 5
-----------------------
Total Score: 141,447,269
Average Rank: 2nd
Average Spread: 87,390
Wii Rank: 2nd \ 88,469
All-Console Rank: 6th \ 291,879
Song Wii Rank %-ile Score Stars Next Goal Diff #1 Wii Band #1 Score Spread Format Tier Last Update
Alex Chilton 1st \ 10,000 100 1,565,668 7.73 BLUE IN ACADIA 1,565,668 0 RB2 4 6/14/2010 9:40:32 AM
Battery 1st \ 10,000 100 2,255,536 7.34 BLUE IN ACADIA 2,255,536 0 RB2 7 6/14/2010 8:57:57 AM
Colony of Birchmen 1st \ 10,000 100 1,903,984 7.5 BLUE IN ACADIA 1,903,984 0 RB2 7 6/14/2010 9:06:43 AM
Panic Attack 1st \ 10,000 100 3,410,995 7.34 BLUE IN ACADIA 3,410,995 0 RB2 7 6/14/2010 11:54:46 AM
Shoulder to the Plow 1st \ 10,000 100 2,053,950 7.3 BLUE IN ACADIA 2,053,950 0 RB2 7 6/14/2010 8:56:17 AM
A Jagged Gorgeous Winter 2nd \ 10,000 100 1,459,897 7.35 1,524,257 64,360 ATOUT 1,524,257 64,360 RB2 3 6/14/2010 9:51:19 AM
Alabama Getaway 2nd \ 10,000 100 1,653,156 7.44 1,741,486 88,330 ATOUT 1,741,486 88,330 RB2 5 6/14/2010 8:19:46 AM
Alive (Pearl Jam) 2nd \ 10,000 100 1,947,595 7.56 2,040,817 93,222 ATOUT 2,040,817 93,222 RB2 4 6/14/2010 11:15:00 AM
Almost Easy 2nd \ 10,000 100 1,805,372 7.16 1,945,361 139,989 ATOUT 1,945,361 139,989 RB2 7 6/14/2010 10:31:14 AM
American Woman 2nd \ 10,000 100 2,037,316 7.95 2,064,354 27,038 ATOUT 2,064,354 27,038 RB2 3 6/14/2010 9:05:22 AM
Aqualung 2nd \ 10,000 100 2,472,393 7.68 2,543,104 70,711 ATOUT 2,543,104 70,711 RB2 6 6/14/2010 9:04:22 AM
Carry On Wayward Son 2nd \ 10,000 100 1,673,026 7.23 1,757,695 84,669 ATOUT 1,757,695 84,669 RB2 6 6/14/2010 8:44:18 AM
Come Out and Play (Keep 'Em Separated) 2nd \ 10,000 100 1,713,798 7.79 1,763,848 50,050 ATOUT 1,763,848 50,050 RB2 4 6/14/2010 8:45:13 AM
Conventional Lover 2nd \ 10,000 100 1,873,381 7.31 1,973,348 99,967 ATOUT 1,973,348 99,967 RB2 3 6/14/2010 8:18:18 AM
Drain You 2nd \ 10,000 100 1,671,172 7.94 1,771,538 100,366 ATOUT 1,771,538 100,366 RB2 1 6/14/2010 9:14:58 AM
E-Pro 2nd \ 10,000 100 1,154,977 6.98 1,196,227 41,250 ATOUT 1,196,227 41,250 RB2 1 6/14/2010 8:21:54 AM
Everlong 2nd \ 10,000 100 1,979,376 7.29 2,019,804 40,428 ATOUT 2,019,804 40,428 RB2 6 6/14/2010 8:59:07 AM
Get Clean 2nd \ 10,000 100 1,491,406 7.81 1,636,072 144,666 ATOUT 1,636,072 144,666 RB2 7 6/14/2010 9:52:30 AM
Girl's Not Grey 2nd \ 10,000 100 1,633,761 7.63 1,678,839 45,078 ATOUT 1,678,839 45,078 RB2 4 6/14/2010 8:46:22 AM
Give It All 2nd \ 10,000 100 2,393,468 9.23 2,428,975 35,507 ATOUT 2,428,975 35,507 RB2 6 6/14/2010 10:34:31 AM
Hungry Like the Wolf 2nd \ 10,000 100 1,716,954 7.86 1,817,450 100,496 ATOUT 1,817,450 100,496 RB2 1 6/14/2010 9:16:32 AM
Kids in America 2nd \ 10,000 100 1,893,845 7.52 2,002,271 108,426 ATOUT 2,002,271 108,426 RB2 4 6/14/2010 11:38:01 AM
Lazy Eye 2nd \ 10,000 100 2,346,546 7.53 2,365,536 18,990 ATOUT 2,365,536 18,990 RB2 4 6/14/2010 9:13:07 AM
Livin' on a Prayer 2nd \ 10,000 100 1,599,782 7.69 1,626,318 26,536 ATOUT 1,626,318 26,536 RB2 3 6/14/2010 10:09:38 AM
Man in the Box 2nd \ 10,000 100 1,454,894 7.64 1,455,145 251 ATOUT 1,455,145 251 RB2 2 6/14/2010 8:42:34 AM
Master Exploder 2nd \ 10,000 100 911,040 7.47 920,078 9,038 Prodigy Supremacy 920,078 9,038 RB2 6 6/14/2010 11:27:30 AM
Mountain Song 2nd \ 10,000 100 1,556,485 6.86 1,746,634 190,149 ATOUT 1,746,634 190,149 RB2 4 6/14/2010 9:19:19 AM
New Kid in School 2nd \ 10,000 100 1,507,132 7.9 1,544,870 37,738 ATOUT 1,544,870 37,738 RB2 2 6/14/2010 10:10:47 AM
Night Lies 2nd \ 10,000 100 1,569,942 7.73 1,589,779 19,837 ATOUT 1,589,779 19,837 RB2 5 6/14/2010 9:09:56 AM
Nine in the Afternoon 2nd \ 10,000 100 956,047 7.22 967,424 11,377 ATOUT 967,424 11,377 RB2 1 6/14/2010 9:50:30 AM
One Step Closer 2nd \ 10,000 100 1,432,080 8.28 1,476,740 44,660 ATOUT 1,476,740 44,660 RB2 2 6/14/2010 9:10:49 AM
Peace Sells 2nd \ 10,000 100 1,765,346 7.13 1,907,395 142,049 ATOUT 1,907,395 142,049 RB2 7 6/14/2010 8:33:17 AM
Pinball Wizard 2nd \ 9,999 100 1,209,374 7.99 1,269,433 60,059 ATOUT 1,269,433 60,059 RB2 5 6/14/2010 10:34:58 AM
Psycho Killer 2nd \ 10,000 100 1,525,023 7.39 1,544,708 19,685 ATOUT 1,544,708 19,685 RB2 3 6/14/2010 8:29:41 AM
Pump It Up 2nd \ 10,000 100 1,568,809 7.41 1,691,987 123,178 ATOUT 1,691,987 123,178 RB2 2 6/14/2010 10:19:34 AM
Ramblin' Man 2nd \ 10,000 100 2,561,103 7.94 2,801,811 240,708 ATOUT 2,801,811 240,708 RB2 7 6/14/2010 10:00:23 AM
Rebel Girl 2nd \ 10,000 100 1,409,426 7.9 1,469,791 60,365 ATOUT 1,469,791 60,365 RB2 1 6/14/2010 11:39:37 AM
Rob the Prez-O-Dent 2nd \ 10,000 100 1,657,366 7.52 1,687,560 30,194 ATOUT 1,687,560 30,194 RB2 6 6/14/2010 8:31:44 AM
Round and Round 2nd \ 9,999 100 1,841,661 7.83 1,870,936 29,275 ATOUT 1,870,936 29,275 RB2 4 6/14/2010 8:38:36 AM
Shackler's Revenge 2nd \ 10,000 100 1,612,403 7.64 1,703,407 91,004 ATOUT 1,703,407 91,004 RB2 5 6/14/2010 11:07:57 AM
Souls of Black 2nd \ 10,000 100 1,732,359 7.85 1,739,688 7,329 ATOUT 1,739,688 7,329 RB2 7 6/14/2010 9:44:03 AM
Spirit in the Sky 2nd \ 10,000 100 1,373,571 7.52 1,528,193 154,622 ATOUT 1,528,193 154,622 RB2 2 6/14/2010 10:40:37 AM
That's What You Get 2nd \ 10,000 100 1,628,492 7.93 1,662,942 34,450 WINferno 1,662,942 34,450 RB2 2 6/14/2010 8:25:54 AM
The Middle 2nd \ 10,000 100 1,478,398 7.41 1,568,604 90,206 ATOUT 1,568,604 90,206 RB2 3 6/14/2010 10:30:21 AM
Today 2nd \ 9,999 100 1,563,933 8.33 1,701,908 137,975 ATOUT 1,701,908 137,975 RB2 2 6/14/2010 10:41:58 AM
Uncontrollable Urge 2nd \ 10,000 100 1,466,767 7.13 1,629,906 163,139 ATOUT 1,629,906 163,139 RB2 5 6/14/2010 11:18:02 AM
Visions 2nd \ 10,000 100 1,717,822 6.93 1,735,658 17,836 ATOUT 1,735,658 17,836 RB2 7 6/14/2010 8:48:22 AM
White Wedding (Part 1) 2nd \ 10,000 100 1,752,168 7.49 1,790,314 38,146 ATOUT 1,790,314 38,146 RB2 3 6/14/2010 11:53:45 AM
Ace of Spades '08 3rd \ 10,000 100 1,261,730 7.14 1,420,352 158,622 ATOUT 1,420,352 158,622 RB2 6 6/14/2010 10:16:48 AM
Any Way You Want It 3rd \ 10,000 100 1,340,639 7.09 1,456,580 115,941 ATOUT 1,456,580 115,941 RB2 5 6/14/2010 11:53:16 AM
Bodhisattva 3rd \ 10,000 100 2,423,770 8.16 2,454,368 30,598 Masterful Ramp 2,454,368 30,598 RB2 7 6/14/2010 9:30:28 AM
Chop Suey 3rd \ 10,000 100 1,764,892 7.37 2,062,203 297,311 ATOUT 2,062,203 297,311 RB2 6 6/14/2010 11:52:04 AM
Feel the Pain 3rd \ 10,000 100 1,458,573 7.15 1,595,139 136,566 ATOUT 1,595,139 136,566 RB2 2 6/14/2010 11:13:58 AM
Float On 3rd \ 10,000 100 1,154,347 7.63 1,181,363 27,016 ATOUT 1,181,363 27,016 RB2 1 6/14/2010 10:15:28 AM
Hello There 3rd \ 10,000 100 819,932 7.69 871,990 52,058 New Age Requiem. 871,990 52,058 RB2 2 6/14/2010 11:21:30 AM
I Was Wrong 3rd \ 10,000 100 1,393,921 7.12 1,452,950 59,029 ATOUT 1,452,950 59,029 RB2 1 6/14/2010 9:41:25 AM
My Own Worst Enemy 3rd \ 10,000 100 1,059,332 7.6 1,100,350 41,018 ATOUT 1,100,350 41,018 RB2 1 6/14/2010 9:45:37 AM
One Way or Another 3rd \ 9,999 100 1,618,520 7.16 1,666,629 48,109 ATOUT 1,666,629 48,109 RB2 3 6/14/2010 10:04:42 AM
Our Truth 3rd \ 10,000 100 1,249,280 7.63 1,330,138 80,858 ATOUT 1,330,138 80,858 RB2 5 6/14/2010 8:34:54 AM
PDA 3rd \ 10,000 100 2,234,348 7.39 2,278,014 43,666 ATOUT 2,278,014 43,666 RB2 1 6/14/2010 11:11:39 AM
Spoonman 3rd \ 10,000 100 1,289,638 6.39 1,357,213 67,575 ATOUT 1,357,213 67,575 RB2 6 6/14/2010 10:03:28 AM
Teen Age Riot 3rd \ 10,000 100 2,635,742 6.69 2,917,752 282,010 ATOUT 2,917,752 282,010 RB2 5 6/14/2010 10:22:18 AM
We Got the Beat 3rd \ 10,000 100 1,172,601 7.76 1,210,721 38,120 ATOUT 1,210,721 38,120 RB2 2 6/14/2010 10:48:49 AM
Welcome to the Neighborhood 3rd \ 10,000 100 1,380,473 7.38 1,387,191 6,718 Prodigy Supremacy 1,387,191 6,718 RB2 2 6/14/2010 11:34:02 AM
Bad Reputation 4th \ 10,000 100 1,433,850 7.12 1,590,828 156,978 ATOUT 1,590,828 156,978 RB2 5 6/14/2010 9:00:04 AM
De-Luxe 4th \ 10,000 100 1,552,349 7.73 1,629,884 77,535 ATOUT 1,629,884 77,535 RB2 3 6/14/2010 11:13:17 AM
Give It Away 4th \ 9,998 100 2,173,128 7.25 2,368,237 195,109 ATOUT 2,368,237 195,109 RB2 3 6/14/2010 10:14:47 AM
Go Your Own Way 4th \ 10,000 100 1,658,142 7.25 1,751,713 93,571 ATOUT 1,751,713 93,571 RB2 4 6/14/2010 9:27:57 AM
Let There Be Rock 4th \ 10,000 100 2,247,098 6.83 2,613,928 366,830 Prodigy Supremacy 2,613,928 366,830 RB2 6 6/14/2010 8:51:49 AM
Painkiller 4th \ 10,000 100 2,727,658 7.43 2,859,444 131,786 ATOUT 2,859,444 131,786 RB2 7 6/14/2010 9:24:39 AM
Pretend We're Dead 4th \ 10,000 100 1,554,318 7.43 1,618,629 64,311 ATOUT 1,618,629 64,311 RB2 1 6/14/2010 9:39:46 AM
Rock'n Me 4th \ 10,000 100 1,444,559 7.31 1,620,681 176,122 ATOUT 1,620,681 176,122 RB2 4 6/14/2010 10:51:01 AM
Shooting Star 4th \ 10,000 100 2,077,297 7.67 2,132,502 55,205 ATOUT 2,132,502 55,205 RB2 3 6/14/2010 9:01:59 AM
Supreme Girl 4th \ 10,000 100 1,241,390 7.26 1,363,660 122,270 ATOUT 1,363,660 122,270 RB2 5 6/14/2010 10:17:33 AM
The Trees (Vault Edition) 4th \ 10,000 100 1,379,383 7.22 1,487,671 108,288 ATOUT 1,487,671 108,288 RB2 6 6/14/2010 10:59:53 AM
Where'd You Go? 4th \ 10,000 100 1,712,105 7.99 1,834,825 122,720 ATOUT 1,834,825 122,720 RB2 4 6/14/2010 8:39:57 AM
Cool for Cats 5th \ 9,999 99.9 960,924 7.04 1,070,611 109,687 ATOUT 1,070,611 109,687 RB2 2 6/14/2010 10:22:53 AM
Eye of the Tiger 5th \ 10,000 100 1,198,927 6.95 1,280,478 81,551 ATOUT 1,280,478 81,551 RB2 1 6/14/2010 11:40:24 AM
Down with the Sickness 6th \ 10,000 99.9 2,558,357 8.17 2,650,436 92,079 ATOUT 2,650,436 92,079 RB2 6 6/14/2010 9:58:57 AM
So What'cha Want 6th \ 10,000 99.9 1,519,633 7.8 1,564,656 45,023 ATOUT 1,564,656 45,023 RB2 1 6/14/2010 10:53:05 AM
Tangled Up in Blue 6th \ 10,000 99.9 2,325,089 6.96 2,559,754 234,665 ATOUT 2,559,754 234,665 RB2 4 6/14/2010 10:08:38 AM
Testify (Rage Against the Machine) 6th \ 10,000 99.9 1,566,080 7.31 1,805,862 239,782 ATOUT 1,805,862 239,782 RB2 5 6/14/2010 10:36:25 AM
You Oughta Know 6th \ 10,000 99.9 1,674,545 7.24 1,778,965 104,420 ATOUT 1,778,965 104,420 RB2 5 6/14/2010 9:09:11 AM
Lump 10th \ 10,000 99.9 1,225,704 7.66 1,369,982 144,278 ATOUT 1,369,982 144,278 RB2 3 6/14/2010 9:56:11 AM
rock band, xbox 360, ps3, wii, guitar hero
rock band, xbox 360, ps3, wii, guitar hero