Skip Navigation Links
Home
My Scores
Leaderboards
Hall of Fame
Compare
Songs
Banners
FAQ
Top Donations
March costs:
$180

March donations:
$30


Your Ad Here
Bands:
Original 84 Name Console Score
1 ATOUT Wii 147,371,484
2 Psychadelic Byrds PS3 144,911,128
3 TheGavinners 360 144,814,174
4 Interrobang! PS3 144,587,690
5 BLUE IN ACADIA Wii 141,447,269
6 Better Than You --v 360 141,419,368
7 Pen And The Islands 360 140,827,577
8 A lefty & 2 beers PS3 140,321,664
9 Orange in a Day 360 137,417,495
10 \(o_0)/ 360 136,772,284
All Songs Name Console Score
1 Interrobang! PS3 1,513,003,950
2 simple design PS3 1,440,336,055
3 in Conceivable PS3 1,350,416,027
4 A lefty & 2 beers PS3 1,316,765,821
5 Happy People Playing ROCK BAND PS3 1,305,150,933
6 ***** Kings of the Sofa ***** 360 1,291,249,707
7 The Catcher in the Rye PS3 1,252,122,787
8 ++Redo From Start++ 360 1,244,031,175
9 Ride Sally Ride 360 1,196,025,858
10 Mary G0 Round PS3 1,087,914,940
All Solo Instruments:
Original 84 Name Console Score
1 vVv PROFESSRJ0E 360 62,660,380
2 I2agnarock 360 62,584,299
3 THA BEAST 721 360 62,463,240
4 Xx NFL 2112 xX 360 62,051,922
5 artepwns 360 61,981,893
6 Arvain le grand 360 61,944,303
7 MunkyZero 360 61,835,708
8 vVv Ganon 360 61,087,037
9 STINK0M4N2OX6 360 60,990,954
10 Bee Em Dubya 360 60,845,076
All Songs Name Console Score
1 tndrwarrior77 PS3 731,983,222
2 Bongoo PS3 685,324,924
3 transamguy PS3 636,404,992
4 Singemfrc PS3 618,790,712
5 Bebedora 360 599,235,130
6 ferrismich21 360 554,736,234
7 stubbs99 360 544,784,819
8 Pankrazzo 360 529,351,358
9 IcarusAirlines 360 509,499,418
10 internetguy87 PS3 489,154,035
Guitar:
Original 84 Name Console Score
1 THA BEAST 721 360 15,754,802
2 ZehmtriouxSH 360 15,700,745
3 andpg09 360 15,695,523
4 PASHUMBA Wii 15,688,947
5 Superdock 360 15,677,121
6 sean2490 360 15,674,827
7 vVv PROFESSRJ0E 360 15,673,280
8 engrave32 360 15,658,881
9 MarsPhoenix 360 15,658,833
10 motozach48 360 15,652,433
All Songs Name Console Score
1 ThorRCS 360 174,787,940
2 tndrwarrior77 PS3 171,233,506
3 egnarOrM 360 168,839,848
4 junes123 360 166,258,808
5 Fatty T 88 360 166,015,370
6 Taihei PS3 165,507,104
7 SCParry 360 165,256,214
8 LiquidCabbage 360 164,730,163
9 Matt215 PS3 163,790,444
10 NulienSH 360 163,201,481
Drums:
Original 84 Name Console Score
1 I2agnarock 360 16,365,700
2 PD527 360 16,360,229
3 LA Angels 360 16,355,980
4 gladiators16 PS3 16,348,619
5 DummerBeast PS3 16,339,114
6 S4VN01 360 16,324,424
7 someguy913ps 360 16,293,490
8 vVv PROFESSRJ0E 360 16,293,174
9 Loseven 360 16,291,327
10 Johnny--Mac PS3 16,286,928
All Songs Name Console Score
1 tndrwarrior77 PS3 189,773,246
2 kalheels PS3 183,440,224
3 Matt215 PS3 183,013,063
4 internetguy87 PS3 181,626,809
5 Hitoshura 360 180,853,510
6 SideshowN 360 178,281,189
7 PhillyPride88_ PS3 176,510,751
8 the sokushi 360 176,425,274
9 bth3571 PS3 175,557,272
10 wadopotato79 PS3 174,185,607
Vocals:
Original 84 Name Console Score
1 vicromano402 360 17,309,674
2 Billtvshow com 360 17,309,430
3 wesker-kun PS3 17,306,722
4 vVv RJUCPU 360 17,306,642
5 Arkh Roman 360 17,306,050
6 Wickydoo 360 17,305,586
7 Lord Rylen 360 17,304,762
8 vVv PROFESSRJ0E 360 17,304,270
9 Io LP oI 360 17,303,238
10 Arvain le grand 360 17,302,810
All Songs Name Console Score
1 transamguy PS3 218,302,332
2 Billtvshow com 360 214,578,671
3 pbsp66543 PS3 213,637,869
4 tndrwarrior77 PS3 213,188,266
5 skidog71 PS3 212,878,037
6 internetguy87 PS3 208,764,345
7 F4T4L M1ST4KE 360 207,521,397
8 wesker-kun PS3 202,359,686
9 Bongoo PS3 201,986,294
10 another D 360 195,894,599
Bass:
Original 84 Name Console Score
1 vVv PROFESSRJ0E 360 13,389,656
2 THA BEAST 721 360 13,387,368
3 THE MephistoJak 360 13,386,463
4 JJ Wii 13,375,112
5 Arvain le grand 360 13,365,297
6 I2agnarock 360 13,359,137
7 FALLEN Wii 13,336,637
8 Lefty fR3ak 360 13,333,362
9 GarageMetal468 360 13,321,877
10 T-Money2319 PS3 13,308,042
All Songs Name Console Score
1 tndrwarrior77 PS3 157,788,204
2 Bongoo PS3 153,871,428
3 Singemfrc PS3 151,148,343
4 bisq1 PS3 150,495,531
5 baioted 360 149,030,700
6 Fatty T 88 360 145,674,226
7 Bebedora 360 145,025,153
8 S1ckH4nds 360 139,351,705
9 stubbs99 360 136,011,128
10 Pankrazzo 360 130,783,332
rock band, xbox 360, ps3, wii, guitar hero
rock band, xbox 360, ps3, wii, guitar hero