Skip Navigation Links
Home
My Scores
Leaderboards
Hall of Fame
Compare
Songs
Banners
FAQ
Top Donations
September costs:
$200

September donations:
$0


Your Ad Here
Bands:
Original 84 Name Console Score
1 ATOUT Wii 148,243,285
2 Psychadelic Byrds PS3 144,911,128
3 TheGavinners 360 144,814,174
4 Interrobang! PS3 144,587,690
5 A lefty & 2 beers PS3 141,475,555
6 BLUE IN ACADIA Wii 141,447,269
7 Better Than You --v 360 141,419,368
8 Pen And The Islands 360 140,827,577
9 Orange in a Day 360 139,287,973
10 \(o_0)// 360 136,772,284
All Songs Name Console Score
1 Straight J.U.I.C.E. PS3 1,761,365,101
2 simple design PS3 1,746,068,420
3 .Phoenix Rising. PS3 1,619,161,629
4 Interrobang! PS3 1,604,524,854
5 A lefty & 2 beers PS3 1,442,771,282
6 Happy People Playing ROCK BAND PS3 1,357,612,857
7 in Conceivable PS3 1,351,407,672
8 ***** Kings of the Sofa ***** 360 1,291,249,707
9 ++Redo From Start++ 360 1,252,909,941
10 The Catcher in the Rye PS3 1,252,122,787
All Solo Instruments:
Original 84 Name Console Score
1 vVv PROFESSRJ0E 360 62,727,464
2 I2agnarock 360 62,701,689
3 THA BEAST 721 360 62,475,921
4 Arvain le grand 360 62,070,538
5 Xx NFL 2112 xX 360 62,051,922
6 artepwns 360 61,981,893
7 MunkyZero 360 61,844,633
8 vVv Ganon 360 61,297,921
9 Shaun135961 PS3 61,227,348
10 shizz96 PS3 61,131,378
All Songs Name Console Score
1 tndrwarrior77 PS3 843,825,605
2 Bongoo PS3 781,763,318
3 transamguy PS3 746,347,129
4 Singemfrc PS3 705,296,675
5 Bebedora 360 700,032,180
6 Pankrazzo 360 648,922,625
7 ferrismich21 360 635,843,076
8 stubbs99 360 601,215,994
9 shawnpatrl PS3 583,365,658
10 MayKay47 PS3 571,026,676
Guitar:
Original 84 Name Console Score
1 SalmonSnake 360 15,765,336
2 THA BEAST 721 360 15,759,247
3 andpg09 360 15,726,111
4 vVv PROFESSRJ0E 360 15,723,395
5 iikq PS3 15,713,800
6 I2agnarock 360 15,702,418
7 ZehmtriouxSH 360 15,700,745
8 JAC Wii 15,695,367
9 PASHUMBA Wii 15,688,947
10 Superdock 360 15,677,121
All Songs Name Console Score
1 ThorRCS 360 199,327,022
2 tndrwarrior77 PS3 197,800,432
3 Fatty T 88 360 194,523,517
4 SCParry 360 194,271,080
5 egnarOrM 360 190,945,323
6 Ajanma PS3 190,495,596
7 lebanion PS3 183,566,775
8 NulienSH 360 182,766,401
9 Singemfrc PS3 182,269,436
10 Bongoo PS3 181,845,118
Drums:
Original 84 Name Console Score
1 gladiators16 PS3 16,373,514
2 PD527 360 16,368,204
3 I2agnarock 360 16,365,700
4 DrumsetDan13 PS3 16,356,541
5 LA Angels 360 16,355,980
6 DummerBeast PS3 16,339,114
7 Markmadnesssh 360 16,328,597
8 S4VN01 360 16,324,424
9 vVv PROFESSRJ0E 360 16,309,835
10 springy11 360 16,307,477
All Songs Name Console Score
1 tndrwarrior77 PS3 219,353,889
2 bth3571 PS3 208,845,504
3 Johnny--Mac PS3 206,306,838
4 the sokushi 360 205,406,486
5 kalheels PS3 205,104,889
6 SideshowN 360 203,309,109
7 PhillyPride88_ PS3 200,358,567
8 Deadite77 PS3 195,080,223
9 Bongoo PS3 194,581,128
10 troggy1780 360 193,991,041
Vocals:
Original 84 Name Console Score
1 vicromano402 360 17,309,802
2 Billtvshow 360 17,309,430
3 vVv RJUCPU 360 17,307,018
4 wesker-kun PS3 17,306,722
5 Arkh Roman 360 17,306,102
6 Lord Rylen 360 17,305,990
7 Wickydoo 360 17,305,586
8 vVv PROFESSRJ0E 360 17,304,578
9 Io LP oI 360 17,304,134
10 Cafin8edPenguin 360 17,304,022
All Songs Name Console Score
1 transamguy PS3 254,010,333
2 tndrwarrior77 PS3 247,265,961
3 MayKay47 PS3 245,157,760
4 pbsp66543 PS3 236,655,319
5 F4T4L M1ST4KE 360 236,275,383
6 Billtvshow 360 232,523,726
7 brokill 360 231,703,584
8 Bongoo PS3 230,654,697
9 shawnpatrl PS3 229,116,457
10 MWcw709 PS3 224,609,550
Bass:
Original 84 Name Console Score
1 vVv PROFESSRJ0E 360 13,389,656
2 THA BEAST 721 360 13,387,368
3 THE MephistoJak 360 13,386,619
4 JJ Wii 13,379,184
5 Arvain le grand 360 13,365,297
6 I2agnarock 360 13,359,137
7 Lefty fR3ak 360 13,339,874
8 FALLEN Wii 13,336,637
9 GarageMetal468 360 13,321,877
10 The Sun Fan 360 13,313,328
All Songs Name Console Score
1 tndrwarrior77 PS3 179,405,323
2 Bongoo PS3 174,682,375
3 Singemfrc PS3 169,063,893
4 Razputin217 PS3 165,856,657
5 Bebedora 360 165,274,138
6 Fatty T 88 360 161,568,564
7 bisq1 PS3 159,319,223
8 transamguy PS3 158,095,956
9 baioted 360 153,000,651
10 bluebeardjr PS3 151,863,560
rock band, xbox 360, ps3, wii, guitar hero
rock band, xbox 360, ps3, wii, guitar hero